Information Technology
Pooled Technology Program Funding -- Fiscal Year 2004
Project Evaluation Summary
| ROI Project Name | Amount Requested | ITC Rank | Adjusted Request |
| P-025-FY04-DRF (Electronic Tax Administration) | $520,850 | 1 | $414,627 |
| P-022-FY04-ITD (Enterprise Information Security Program) | $1,200,000 | 2 | $98,535 |
| P-028-FY04-CJIS (Criminal Justice Information Systems Integration) | $797,000 | 3 | $123,414 |
| P-013-FY04-ITD (Integrated Information for Iowa (ERP project) I/3) | $6,131,075 | 4 | |
| P-037-FY04-DHS (HIPAA for Medicaid Systems) | $1,401,625 | 5 | $117,071 |
| P-009-FY04-ITD (Public Key Infrastructure (PKI)) | $3,195,000 | 6 | $180,000 |
| P-047-FY04-DOC (ICON - Iowa Corrections Offender Network) | $1,200,000 | 7 | $278,044 |
| P-041-FY04-ITD (Enterprise Data Warehouse) | $1,354,786 | 8 | |
| P-038-FY04-DHS (HIPAA for non-Medicaid Systems non-Provider) | $9,300,000 | 9 | $390,237 |
| P-036-FY04-ED (Digital TV Conversion - Transmission System) | $20,618,825 | 10 | |
| P-017-FY04-ITD (Enterprise HIPAA Compliance) | $248,000 | 11 | |
| P-032-FY04-ITD (Expansion of Single Contact Repository) | $117,000 | 12 | |
| P-039-FY04-IVH (IVH HIPAA Compliance & Single Electronic Record) | $779,580 | 13 | |
| P-040-FY04-DNR (Integration of AFO Databases & New Technology) | $447,550 | 14 | |
| P-014-FY04-ITD (Electronic Forms and Business Process Workflow) | $626,119 | 15 | |
| P-006-FY04-ED (Web Based Teacher License Renewal) | $195,000 | 16 | |
| P-007-FY04-ITD (Identity Security) | $150,000 | 17 | |
| P-002-FY04-DHS (HIPAA Project - Woodward) | $138,568 | 18 | |
| P-008-FY04-ITD (Enterprise Professional Licensing) | $1,027,408 | 19 | |
| P-011-FY04-ITD (State of Iowa Portal Infrastructure) | $200,000 | 20 | |
| P-016-FY04-DNR (DNR Law Enforcement Communications) | $633,492 | 21 | |
| P-021-FY04-Regents (21st Century Learning Infrastructure) | $2,000,000 | 22 | |
| P-012-FY04-ITD (Iowa Resource Network/211) | $150,000 | 23 | |
| P-035-FY04-DHS (HIPAA / Health Information Database - Glenwood) | $822,000 | 24 | |
| P-029-FY04-DHS (HIPAA, Network, PC - Cherokee) | $265,000 | 25 | |
| P-046-FY04-ITD (Common Access Card) | $350,000 | 26 | |
| P-027-FY04-DOC (HIPAA Project - Clarinda) | $431,000 | 27 | |
| P-030-FY04-ITD (Document Management System) | $2,500,000 | 28 | |
| P-044-FY04-ITD (Desktop Managed Services) | $434,000 | 29 | |
| P-033-FY04-DHS (ICAR Roadmap) | $398,221 | 30 | |
| P-010-FY04-ITD (Digital Government Portfolio) | $10,000,000 | 31 | |
| P-015-FY04-DHS (Technology Upgrade - Glenwood) | $829,184 | 32 | |
| P-034-FY04-ITD (Knowledge Portal Infrastructure) | $500,000 | 33 | |
| P-045-FY04-ITD (Consolidated Service Desk) | $2,206,304 | 34 | |
| P-042-FY04-DHS (School Administrative Database Software) | $21,391 | 35 | |
| P-004-FY04-DHS (HIPAA Project - Independence) | $385,000 | 36 | |
| P-001-FY04-DHS (Campus Network Upgrade - Eldora) | $158,975 | 37 | |
| P-043-FY04-DHS (Voice and Data Integration) | $108,150 | 38 | |
| P-003-FY04-DHS (Campus Area Network Upgrade - Woodward) | $373,572 | 39 | |
| P-031-FY04-ITD (Imaging System) | $1,800,000 | 40 | |
| P-024-FY04-ITD (IDMS Strategic Plan and Implementation) | $1,210,000 | 41 | |
| P-026-FY04-ITD (QA Testing Environment) | $125,000 | 42 | |
| P-018-FY04-DHS (Technology Upgrade - Campus Area Network) | $224,000 | 43 | |
| P-023-FY04-DHS (Campus Network Upgrade - Toledo) | $158,676 | 44 | |
| P-019-FY04-DHS (Supply Inventory / Work Order System) | $50,500 | 45 | |
| P-020-FY04-DHS (Transcribing Upgrade) | $170,000 | 46 | |
| P-005-FY04-DHS (Health Info Assessment - All DHS Institutions) | $25,000 | 47 | |
| Total | $75,977,851 | $2,000,000 |
