Information Technology
Pooled Technology Program Funding -- Fiscal Year 2003
Project Evaluation Summary
| ROI Project Name | Amount Requested | ITC Rank |
| P-012-FY03-ITD (Information Security Program) | $600,000 | 1 |
| P-047-FY03-DHS (Medicaid HIPAA) | $4,236,260 | 2 |
| P-048-FY03-ITD (Enterprise Data Warehouse) | $2,280,850 | 3 |
| P-037-FYO3-ITD (Iowa Government HIPAA) | $100,000 | 4 |
| P-052-FY03-ICN (ATM-Phase III) | $7,000,000 | 5 |
| P-050-FY03-Ed (IPTV - Digital TV Conversion) | $21,618,825 | 6 |
| P-051-FY03-DRF (Electronic Tax Administration) | $770,000 | 7 |
| P-009-FY03-DOM (Enterprise Resource Planning) | $8,924,000 | 8 |
| P-011-FY03-Corrections (Justice Information System) | $837,000 | 9 |
| P-010-FY03-ITD (Digital Government) | $10,000,000 | 10 |
| P-044-FY03-ITD (PKI - Digital Signature) | $245,000 | 11 |
| P-036-FY03-ITD (E-Licensing) | $1,000,000 | 12 |
| P-014-FY03-UNI (21st Century Learning) | $2,000,000 | 13 |
| P-019-FY03-Vets' Home (HIPAA Compliance) | $36,000 | 14 |
| P-008-FY03-ITD (Iowa Resource Network/211) | $225,000 | 15 |
| P-015-FY03-Ed (Project Easier) | $182,000 | 16 |
| P-038-FY03-ITD (Identity) | $918,000 | 17 |
| P-007-FY03-Corrections (ICON) | $1,100,000 | 18 |
| P-016-FY03-DPH (Electronic Medical Licensing Records) | $369,540 | 19 |
| P-053-FY03-ITD (Disaster Recovery Hot Site) | $354,460 | 20 |
| P-028-FY03-DHS (Unified Front End) | $626,875 | 21 |
| P-042-FY03-ITD (JetForms Workflow) | $448,761 | 22 |
| P-005-FY03-DHS (Chafee Foster Care) | $40,000 | 23 |
| P-025-FY03-IWD (Automate Unemployment Tax System) | $1,300,000 | 24 |
| P-006-FY03-DHS (Automate Intake for Child Abuse Reports) | $154,267 | 25 |
| P-013-FY03-DHS (Random Moment Sampling) | $41,000 | 26 |
| P-021-FY03-Vets' Home (Electronic Records) | $260,000 | 27 |
| P-024-FY03-DHS (MIS for Child Care) | $7,438,000 | 28 |
| P-002-FY03-DIA (Food Service and Lodging Licenses) | $17,000 | 29 |
| P-020-FY03-Vets' Affairs (Military Records Support System) | $117,500 | 30 |
| P-018-FY03-Vets' Home (Inventory and Work Order System) | $67,000 | 31 |
| P-004-FY03-DIA (Quarterly Gambling Reports) | $17,000 | 32 |
| P-049-FY03-DHS (Child Support Roadmap) | $398,221 | 33 |
| P-001-FY03-DIA (Social and Charitable Gambling Licence) | $17,000 | 34 |
| P-041-FY03-ITD (ITD University) | $185,000 | 35 |
| P-026-FY03-DHS (Toledo -Campus Network Upgrade) | $127,899 | 36 |
| Total | $74,052,458 |
