Information Technology
Pooled Technology Program Funding -- Fiscal Year 2002
Project Evaluation Summary
| ROI Project Name | Amount Requested | ITC Rank |
| 014-FY02-ICN (ATM Conversion Phase 3) | $10,500,000 | 1 |
| 010-FY02-ITD (Security Program) | $1,316,000 | 2 |
| 006-FY02-ITD (Digital Government- Increase Citizen Access) | $7,000,000 | 3 |
| 028-FY02-DHS (Service Delivery System) | $485,000 | 4 |
| 027-FY02-DHS (Data Warehouse) | $2,457,520 | 5 |
| 004-FY02-ITD (Enterprise Data Warehouse) | $2,311,546 | 6 |
| 007-FY02-ITD (Resource House - Electronic Community Resource Directory) | $225,000 | 7 |
| 019-FY02-Education (IPTV -Digital Television Conversion) | $22,000,000 | 8 |
| 029-FY02-DHS (Construct and Implement Unified Front End System Interface) | $3,000,000 | 9 |
| 017-FY02-Education (Project Easier - Electronic Data Interchange) | $200,000 | 10 |
| 025-FY02-DHS (E-Commerce - Electronic Access to Services) | $1,062,797 | 11 |
| 040-FY02-DOC (Justice Data Warehouse) | 564,000 | 12 |
| 026-FY02-DHS (Federal Health Information Portability Accountability Act - HIPPA) | $5,151,380 | 13 |
| 024-FY02-DHS (Improve Child Care Management Information System) | $2,137,500 | 14 |
| 013-FY02-UNI (21st Century Learning Infrastructure) | $2,000,000 | 15 |
| 020-FY02-DRF (Enhance Electronic Tax Administration) | $846,500 | 16 |
| 016-FY02-DOM (Enterprise Resource Plan) | $11,155,000 | 17 |
| 001-FY02-Corrections (ICON Mercury - Continue Info. System Enhancement) | $421,176 | 18 |
| 039-FY02-Board of Parole (Parole Decision System) | $40,000 | 19 |
| 003-FY02-ITD (Storage Area Network) | $2,000,000 | 20 |
| 005-FY02-ITD (IT Re-engineering Projects) | $1,000,000 | 21 |
| 009-FY02-IWD (Automate the Unemployment Insurance Services Tax System) | $1,300,000 | 22 |
| 011-FY02-DPD (Emergency Management- Electronic Transaction and Forms Management) | $165,000 | 23 |
| 018-FY02-Agriculture and Land Stewardship (E-Commerce - Electronic Licensing) | $1,610,253 | 24 |
| 002-FY02-ITD (Statewide Geographic Imagery Enhancement) | $136,000 | 25 |
| 015-FY02-Agriculture and Land Stewardship (Lab. Information Management System) | $80,000 | 26 |
| 030-FY02-Education (Vocational Rehab -Info. System Redesign) | $123,540 | 27 |
| Total | $79,288,212 |
